一、貼片屏蔽電(diàn)感GCDH產品特征:
1.耐大電流,低直流電阻 2.具有小型化(huà),高品質,高能量儲存和低電阻之特性
3.磁性屏(píng)蔽結構,適用於回流焊(hàn)SMT工藝,無鉛產品,符合RoHS指令(lìng)。
貼片屏蔽電感用途:
二、貼片(piàn)屏蔽電感GCDH應用(yòng)領域:電視,智能家居,LED照(zhào)明,汽車產品,無線遙控係統以(yǐ)及低壓供電模塊等其它電子儀(yí)器設備。
三、貼(tiē)片功率電感GCDH封裝尺寸(UNIT:mm)
2D09/2D11/2D14/2D18/3D12
四、貼(tiē)片功率電感GCDH封裝尺寸列表
TYPE | A(max) | B(max) | C(max) | D | E | F | G | H |
GCDH2D09 | 3.2 | 1.15 | 3.30 | 1.10 | 1.30 | 1.30 | 1.70 | 4.30 |
GCDH2D11 | 3.20 | 1.20 | 3.30 | 1.10 | 1.30 | 1.30 | 1.70 | 4.30 |
GCDH2D14 | 3.20 | 2.00 | 3.30 | 1.00 | 1.30 | 1.30 | 1.70 | 4.30 |
GCDH2D18 | 3.20 | 2.00 | 3.30 | 1.00 | 1.30 | 1.30 | 1.70 | 4.30 |
GCDH3D12 | 4.00 | 1.4 | 4.4 | 1.1 | 1.5 | 1.4 | 2.4 | 5.2 |
3D16/3D28/4D18/4D28/5D18/5D28/5D48/6D28/6D38
TYPE | A(max) | B(max) | C(max) | D | E | F | G | H |
GCDH3D16 | 4.00 | 1.80 | 5.90 | 3.50 | 1.30 | 4.30 | 1.65 | 1.30 |
GCDH3D28 | 4.00 | 3.00 | 5.90 | 3.50 | 1.30 | 4.30 | 1.65 | 1.30 |
GCDH4D18 | 5.00 | 2.00 | 6.90 | 4.50 | 1.50 | 5.30 | 1.90 | 1.50 |
GCDH4D28 | 5.00 | 3.00 | 6.90 | 4.50 | 1.50 | 5.30 | 1.90 | 1.50 |
GCDH5D18 | 6.00 | 2.00 | 8.20 | 5.50 | 2.00 | 6.30 | 2.10 | 2.00 |
GCDH5D28 | 6.00 | 3.00 | 8.20 | 5.50 | 2.00 | 6.30 | 2.15 | 2.00 |
GCDH5D48 | 6.00 | 5.00 | 8.20 | 5.50 | 2.00 | 6.30 | 2.15 | 2.00 |
GCDH6D28 | 7.00 | 3.00 | 9.50 | 6.50 | 2.00 | 7.30 | 2.65 | 2.00 |
GCDH6D38 | 7.00 | 4.00 | 9.50 | 6.50 | 2.00 | 7.30 | 2.65 | 2.00 |
8D28/8D38/8D43/8D58
TYPE | A(max) | B(max) | C(max) | D | E | F | G | H | I |
GCDH8D28 | 8.30 | 3.00 | 5.90 | 1.20 | 2.50 | 6.10 | 10.10 | 2.00 | 2.80 |
GCDH8D38 | 8.30 | 4.00 | 5.90 | 1.20 | 2.50 | 6.10 | 10.10 | 2.00 | 2.80 |
GCDH8D43 | 8.30 | 4.50 | 5.90 | 1.20 | 2.50 | 6.10 | 10.10 | 2.00 | 2.80 |
GCDH8D58 | 8.30 | 6.00 | 5.90 | 1.20 | 2.50 | 6.10 | 10.10 | 2.00 | 2.80 |
五、貼片屏(píng)蔽電感GCDH規格書下載(zǎi):
六、貼片功率電感編碼(mǎ)係統 :
蘇州穀景電子有(yǒu)限公司,一家從(cóng)事(shì)貼片電感,色環電感,工字電(diàn)感,磁環電感,線圈電感,貼片磁珠,定製電感(gǎn)服務的電感廠家,電感生產商(shāng),詳情請谘詢0512-89162980
貼(tiē)片功率電感GCDH封裝尺寸列表
TYPE | A(max) | B(max) | C(max) | D | E | F | G | H |
GCDH2D09 | 3.2 | 1.15 | 3.30 | 1.10 | 1.30 | 1.30 | 1.70 | 4.30 |
GCDH2D11 | 3.20 | 1.20 | 3.30 | 1.10 | 1.30 | 1.30 | 1.70 | 4.30 |
GCDH2D14 | 3.20 | 2.00 | 3.30 | 1.00 | 1.30 | 1.30 | 1.70 | 4.30 |
GCDH2D18 | 3.20 | 2.00 | 3.30 | 1.00 | 1.30 | 1.30 | 1.70 | 4.30 |
GCDH3D12 | 4.00 | 1.4 | 4.4 | 1.1 | 1.5 | 1.4 | 2.4 | 5.2 |
3D16/3D28/4D18/4D28/5D18/5D28/5D48/6D28/6D38
TYPE | A(max) | B(max) | C(max) | D | E | F | G | H |
GCDH3D16 | 4.00 | 1.80 | 5.90 | 3.50 | 1.30 | 4.30 | 1.65 | 1.30 |
GCDH3D28 | 4.00 | 3.00 | 5.90 | 3.50 | 1.30 | 4.30 | 1.65 | 1.30 |
GCDH4D18 | 5.00 | 2.00 | 6.90 | 4.50 | 1.50 | 5.30 | 1.90 | 1.50 |
GCDH4D28 | 5.00 | 3.00 | 6.90 | 4.50 | 1.50 | 5.30 | 1.90 | 1.50 |
GCDH5D18 | 6.00 | 2.00 | 8.20 | 5.50 | 2.00 | 6.30 | 2.10 | 2.00 |
GCDH5D28 | 6.00 | 3.00 | 8.20 | 5.50 | 2.00 | 6.30 | 2.15 | 2.00 |
GCDH5D48 | 6.00 | 5.00 | 8.20 | 5.50 | 2.00 | 6.30 | 2.15 | 2.00 |
GCDH6D28 | 7.00 | 3.00 | 9.50 | 6.50 | 2.00 | 7.30 | 2.65 | 2.00 |
GCDH6D38 | 7.00 | 4.00 | 9.50 | 6.50 | 2.00 | 7.30 | 2.65 | 2.00 |
8D28/8D38/8D43/8D58
TYPE | A(max) | B(max) | C(max) | D | E | F | G | H | I |
GCDH8D28 | 8.30 | 3.00 | 5.90 | 1.20 | 2.50 | 6.10 | 10.10 | 2.00 | 2.80 |
GCDH8D38 | 8.30 | 4.00 | 5.90 | 1.20 | 2.50 | 6.10 | 10.10 | 2.00 | 2.80 |
GCDH8D43 | 8.30 | 4.50 | 5.90 | 1.20 | 2.50 | 6.10 | 10.10 | 2.00 | 2.80 |
GCDH8D58 | 8.30 | 6.00 | 5.90 | 1.20 | 2.50 | 6.10 | 10.10 | 2.00 | 2.80
|